To find out your sports rank enter a name here.
SEARCH FOR A SPORTS LINKEDIN RANK
| Sports Rights Holder | Rank | Count |
|---|---|---|
| AFL | 1 | 25710 |
| Cricket Australia | 2 | 20205 |
| Tennis Australia | 3 | 17385 |
| NRL | 4 | 16812 |
| FFA | 5 | 11542 |
| V8 Supercars | 6 | 10448 |
| Australian Rugby Union (Wallabies) | 7 | 7058 |
| Australian Sports Commission | 8 | 6121 |
| Sydney Swans | 9 | 5999 |
| Richmond FC | 10 | 5250 |
| Essendon FC | 11 | 5220 |
| Victorian Institute of Sport | 12 | 5095 |
| Carlton FC | 13 | 4943 |
| AOC | 14 | 4762 |
| Hawthorn FC | 15 | 4475 |
| Rugby Union Queensland | 16 | 4414 |
| NSW Institute of Sport | 17 | 4233 |
| Melbourne Storm | 18 | 4121 |
| Collingwood FC | 19 | 3942 |
| South Sydney Rabbitohs | 20 | 3783 |
| Cricket Victoria | 21 | 3608 |
| ANZ Stadium | 22 | 3556 |
| Melbourne FC | 23 | 3407 |
| NSWRL | 24 | 3266 |
| Melbourne Rebels | 25 | 3254 |
| West Coast Eagles | 26 | 3246 |
| North Melbourne FC | 27 | 3147 |
| Netball Australia | 28 | 3144 |
| Western Bulldogs FC | 29 | 3070 |
| Melbourne Victory | 30 | 2918 |
| Cricket NSW | 31 | 2890 |
| Surf Life Saving | 32 | 2862 |
| Sydney FC | 33 | 2828 |
| St Kilda FC | 34 | 2577 |
| Department of Sport and Recreation WA | 35 | 2574 |
| New South Wales Waratahs | 36 | 2560 |
| Bicycle Network | 37 | 2541 |
| Brisbane Lions | 38 | 2533 |
| Port Adelaide FC | 39 | 2384 |
| Melbourne City FC | 40 | 2361 |
| Football Federation Victoria (FFV) | 41 | 2287 |
| Western Force | 42 | 2229 |
| GWS | 43 | 2217 |
| Hockey Australia | 44 | 2155 |
| VicSport | 45 | 2145 |
| Gold Coast Titans | 46 | 2125 |
| Brisbane Broncos | 47 | 2066 |
| Golf Australia | 48 | 2062 |
| Cycling Australia | 49 | 1955 |
| Australian Grand Prix | 50 | 1886 |
| Athletics Australia | 51 | 1858 |
| Parramatta Eels | 52 | 1830 |
| Fremantle Dockers | 53 | 1812 |
| Swimming Australia | 54 | 1746 |
| Perth Wildcats | 55 | 1542 |
| SANFL | 56 | 1451 |
| South Australian Cricket Association (SACA) | 57 | 1451 |
| Cronulla Sharks | 58 | 1426 |
| Netball Victoria | 59 | 1408 |
| Western Sydney Wanderers | 60 | 1398 |
| Football NSW | 61 | 1395 |
| Queensland Cricket | 62 | 1387 |
| Adelaide United | 63 | 1362 |
| Gymnastics Australia | 64 | 1315 |
| Basketball Australia | 65 | 1309 |
| Wests Tigers | 66 | 1302 |
| Brumbies | 67 | 1266 |
| Perth Glory | 68 | 1254 |
| Perth Arena | 69 | 1220 |
| Suncorp Stadium | 70 | 1194 |
| Melbourne Stars | 71 | 1181 |
| NBL | 72 | 1165 |
| Manly Sea Eagles | 73 | 1161 |
| St George Illawarra | 74 | 1082 |
| Surf Life Saving NSW | 75 | 1051 |
| CAMS | 76 | 1050 |
| Life Saving Queensland | 77 | 1012 |
| Australian Sailing | 78 | 1003 |
| North Queensland Cowboys | 79 | 973 |
| Triathlon Australia | 80 | 941 |
| Football West | 81 | 936 |
| Life Saving Victoria | 82 | 915 |
| Athletics Victoria | 83 | 892 |
| Ski & Snowboarding Australia | 84 | 874 |
| Swimming Victoria | 85 | 857 |
| Penrith Panthers | 86 | 846 |
| Melbourne Renegades | 87 | 824 |
| Western Australian Cricket Association (WACA) | 88 | 813 |
| Disability Sport & Recreation VIC | 89 | 809 |
| Queensland Rugby League (QRL) | 90 | 752 |
| Special Olympics Australia | 91 | 748 |
| Canberra Raiders | 92 | 740 |
| Golf NSW | 93 | 736 |
| Central Coast Mariners | 94 | 695 |
| Illawarra Hawks | 95 | 615 |
| Sporting Wheelies & Disabled Association | 96 | 587 |
| Basketball Queensland | 97 | 577 |
| WA Football (WAFL) | 98 | 561 |
| Erebus Motorsport | 99 | 545 |
| Sydney Thunder | 100 | 528 |
| Adelaide Crows | 101 | 525 |
| NSW Sport & Recreation | 102 | 508 |
| ABL | 103 | 493 |
| Sydney Kings | 104 | 474 |
| NSW Rugby Union | 105 | 466 |
| Netball NSW | 106 | 465 |
| Volleyball Australia | 107 | 435 |
| Equestrian Australia | 108 | 431 |
| DJR Team Penske | 109 | 409 |
| Netball WA | 110 | 385 |
| Sydney Sixers | 111 | 380 |
| Perth Football Club | 112 | 378 |
| Brisbane Roar | 113 | 360 |
| Achper | 114 | 357 |
| Australian Paralympics Committee | 115 | 348 |
| Adelaide 36ers | 116 | 322 |
| Hockey Victoria | 117 | 317 |
| Brisbane Bullets | 118 | 315 |
| Surf Life Saving WA | 119 | 301 |
| Surf Life Saving SA | 120 | 289 |
| Newcastle Jets | 121 | 278 |
| Brisbane Heat | 122 | 275 |
| Softball Australia | 123 | 275 |
| Sport NSW | 124 | 273 |
| East Fremantle FC | 125 | 271 |
| Bowls Australia | 126 | 266 |
| Sunshine Coast Lightning | 127 | 263 |
| Basketball SA | 128 | 254 |
| Cricket Tasmania | 129 | 252 |
| Brisbane Bandits | 130 | 249 |
| Newcastle Knights | 131 | 243 |
| Football Queensland | 132 | 236 |
| Sturt FC | 133 | 230 |
| Royal Life Saving WA | 134 | 229 |
| Basketball ACT | 135 | 228 |
| Bicycle Queensland | 136 | 223 |
| Swimming WA | 137 | 214 |
| Perth Heat | 138 | 204 |
| Subiaco Football Club | 139 | 202 |
| Baseball Australia | 140 | 193 |
| Athletics NSW | 141 | 192 |
| BWA (Bicycling WA) | 142 | 189 |
| Hockey NSW | 143 | 184 |
| Basketball Victoria | 144 | 182 |
| Wheelchair Sports NSW | 145 | 181 |
| Surfing NSW | 146 | 179 |
| Skate Australia | 147 | 174 |
| Lucas Dumbrell Motorsport | 148 | 173 |
| Netball Queensland | 149 | 169 |
| Touch Football Australia | 150 | 167 |
| Claremont FC | 151 | 160 |
| Bicycle NSW | 152 | 158 |
| Rowing Australia | 153 | 154 |
| Golf Victoria | 154 | 147 |
| Melbourne Aces | 155 | 147 |
| Recfishwest | 156 | 144 |
| Sporting Shooters Association Australia | 157 | 144 |
| Football NT | 158 | 141 |
| Motorcycling Australia | 159 | 138 |
| West Adelaide FC | 160 | 137 |
| Prodrive Racing Australia | 161 | 129 |
| West Perth FC | 162 | 129 |
| Townsville Fire (WNBL) | 163 | 110 |
| Spirit (WNBL) | 164 | 108 |
| Recreation SA | 165 | 106 |
| Achper Queensland | 166 | 105 |
| Athletics Queensland | 167 | 100 |
| Capital Football | 168 | 94 |
| South Adelaide FC | 169 | 92 |
| South Fremantle FC | 170 | 92 |
| Volleyball ACT | 171 | 90 |
| Yachting Victoria | 172 | 87 |
| Hockey WA | 173 | 82 |
| Bowls SA | 174 | 80 |
| Department of Sport and Recreation NT | 175 | 78 |
| Kiteboarding Australia | 176 | 78 |
| Bicycle SA | 177 | 77 |
| Boxing Australia | 178 | 75 |
| AFL Tasmania | 179 | 73 |
| Squash Australia | 180 | 73 |
| WestCycle | 181 | 73 |
| Water Polo Queensland | 182 | 72 |
| Badminton Victoria | 183 | 70 |
| Gymnastics Queensland | 184 | 70 |
| Rebound WA | 185 | 64 |
| East Perth FC | 186 | 63 |
| VR Fish | 187 | 63 |
| Melbourne Vixens | 188 | 62 |
| BMX Australia | 189 | 61 |
| Gymnastics NSW | 190 | 59 |
| Volleyball Victoria | 191 | 59 |
| Surfing Australia | 192 | 57 |
| QORF | 193 | 56 |
| Triathlon Queensland | 194 | 56 |
| Cricket ACT | 195 | 53 |
| Netball ACT | 196 | 51 |
| Peel Thunder FC | 197 | 50 |
| Little Athletics NSW | 198 | 49 |
| Judo Australia | 199 | 47 |
| Perth Motorplex | 200 | 47 |
| Rugby Victoria | 201 | 46 |
| Calisthenics Victoria | 202 | 43 |
| Golf Queensland | 203 | 43 |
| Bowls Victoria | 204 | 39 |
| Tenpin Bowling Australia | 205 | 39 |
| Baseball Canberra | 206 | 37 |
| Diving Australia | 207 | 37 |
| Softball Victoria | 208 | 37 |
| Basketball NSW | 209 | 36 |
| Norwood FC | 210 | 36 |
| Yachting Queensland | 211 | 36 |
| Triathlon ACT | 212 | 35 |
| Hockey ACT | 213 | 33 |
| Perth Thunder | 214 | 33 |
| Table Tennis Victoria | 215 | 33 |
| Little Athletics Victoria | 216 | 31 |
| Canoeing Victoria | 217 | 30 |
| Qsport | 218 | 29 |
| Achper Victoria | 219 | 28 |
| Rottnest Channel Swim | 220 | 28 |
| Gymnastics Victoria | 221 | 26 |
| Kitesurfing NSW | 222 | 25 |
| Equestrian Queensland | 223 | 24 |
| Pony Club Australia | 224 | 23 |
| Volleyball WA | 225 | 23 |
| SA Little Athletics | 226 | 22 |
| Adelaide Lightning (WNBL) | 227 | 19 |
| Badminton Australia | 228 | 18 |
| NSW Touch Football | 229 | 17 |
| Rowing WA | 230 | 15 |
| Triathlon Victoria | 231 | 15 |
| Ultimate Australia | 232 | 15 |
| WA Little Athletics | 233 | 14 |
| Archery Australia | 234 | 13 |
| Hobart Hurricanes | 235 | 13 |
| Triathlon NSW | 236 | 13 |
| Archery NSW | 237 | 12 |
| Athletics NT | 238 | 12 |
| BMX Victoria | 239 | 11 |
| Athletics Tasmania | 240 | 9 |
| Motorcycling Queensland | 241 | 8 |
| Festival of Sails | 242 | 7 |
| Gymnastics WA | 243 | 7 |
| Softball WA | 244 | 7 |
| Canoeing SA | 245 | 6 |
| Motorcycling SA | 246 | 6 |
| ACT Badminton Association | 247 | 5 |
| AFL Canberra | 248 | 5 |
| Athletics ACT | 249 | 5 |
| Hockey Tasmania | 250 | 5 |
| Orienteering Australia | 251 | 5 |
| Softball NSW | 252 | 5 |
| Baseball WA | 253 | 3 |
| Cycling NSW | 254 | 3 |
| Surf Life Saving Tasmania | 255 | 3 |
| Rowing SA | 256 | 2 |
| Little Athletics ACT | 257 | 1 |
| Masters Swimming WA | 258 | 1 |
| NSW Squash | 259 | 1 |
| Softball ACT | 260 | 1 |
| Yachting NSW | 261 | 1 |
LINKEDIN KPI CALCULATOR
The Shunt 50Mil Project currently tracks 261 LinkedIn accounts across the Australian sport and recreation industry that include national (NSO) and state sporting associations (SSA), peak bodies, events, teams, venues and motorsport.
The aim of 50Mil is to assist every sport in adopting a more evidence based approach to its decision making. One way we are seeking to achieve this is via a KPI Calculator that draws on our extensive analysis of the Australian sport and recreation industry’s social media footprint.
The KPI Calculator is simple and easy to use. Type in your sports name in the top panel to see how you currently rank against 260 other LinkedIn accounts and then enter a target ranking you would like to achieve. This will list peers that are already operating at this level and their LinkedIn follower count.
Game on!